Meghan Chadeayne net worth is
$100,000
Meghan Chadeayne Wiki: Salary, Married, Wedding, Spouse, Family
Meghan has been performing in the film scene for the past five years, having been nominated for several awards, including 'best actress' for her breakout grind-house hit, 'Naked Zombie Girl'. Although Meghan has deep horror roots, she continues to push the boundaries into many other genres. A mindset instilled in her during her time in the United ... | Net Worth | $100,000 |
| Height | 5' 9" (1.75 m) |
| Profession | Actress, Writer, Producer |
| Known For | Rhonda Rides to Hell, Lamb Feed (2014), Naked Zombie Girl (2014), Trespass Into Terror (2015) |
| # | Fact |
|---|
| 1 | Meghan is about to graduate with her BFA in Creative Writing for the Entertainment Industry. |
| 2 | Meghan was an Aircraft Mechanic in the US Navy, Deployed twice on the USS Carl Vinson. |
| 3 | Meghan was born three months premature at 2 lbs, half an oz. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Legend of Dark Rider | 2016 | filming | Freja |
| Homewrecked | | Short post-production | Marcy |
| Rhonda Rides to Hell | | pre-production | Rhonda |
| Wonder Woman: Molded from Clay | | TV Movie post-production | Diana Prince / Wonder Woman |
| Trespass Into Terror | 2015 | | Tammy |
| Snow: Dark Days | 2015 | Short | Ardat-Lile |
| Naked Zombie Girl | 2014 | Short | Barbara |
| Lamb Feed | 2014 | Short | Lana |
Writer
| Title | Year | Status | Character |
|---|
| Rhonda Rides to Hell | | screenplay pre-production | |
Producer
| Title | Year | Status | Character |
|---|
| Rhonda Rides to Hell | | producer pre-production | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Jury Award | Austin Indie Flix Showcase | Best Actress in a Short | Naked Zombie Girl (2014) |
| 2014 | FANtastic Award | FANtastic Horror Film Festival, San Diego | Best Actress in a Short Film | Naked Zombie Girl (2014) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKCgkaN6pLTAnZyasZ6aeq%2Bx02auqKqknXw%3D