| Full Name | Boomer Esiason |
| Net Worth | $15 million |
| Salary | $15 million |
| Date Of Birth | April 17, 1961 |
| Place Of Birth | West Islip, New York, USA |
| Height | 1.96 m |
| Weight | 102 kg |
| Profession | Football player, Talk show host, Commentator, Actor |
| Work Position | Miss America Pageant co-host with Meredith Vieira |
| Education | University of Maryland, College Park |
| Nationality | American |
| Spouse | Cheryl Esiason |
| Children | Sydney Esiason, Gunnar Esiason |
| Parents | Norman Esiason, Irene Esiason |
| Siblings | Robin Esiason, Susan Esiason |
| Nicknames | Boomer Esiason, Esiason, Boomer |
| Twitter | http://www.twitter.com/7boomeresiason |
| IMDB | http://imdb.com/name/nm0260603 |
| Awards | Walter Payton NFL Man of the Year Award, AP Most Valuable Player |
| Nominations | Heisman Trophy, Sports Emmy Award for Outstanding Sports Personality - Studio Analyst |
| Movies | 10 Yards: Fantasy Football |
| TV Shows | Monday Night Football, Inside the NFL, The NFL Today |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Manhasset, New York, USA: Living with wife Cheryl, son Gunnar and daughter Sydney. [2012] |
| 2 | Is color analyst for CBS Sports/Westwood One Radio broadcasts of NFL Monday Night Football and playoff games and the Super Bowl. [2003] |
| 3 | His children are attending Boston College, son Gunnar is a junior, daughter Sydney is a sophomore [January 2012]. |
| 4 | The Boomer Easison Foundation was created to fund research to find a cure for cystic fibrosis. |
| 5 | In 2004, was inducted into the Nassau County Sports Hall of Fame. |
| 6 | Played football at the University of Maryland, graduating with a B.A. in 1984 and received the Distinguish Alumnus Award in 1999. |
| 7 | Got the nickname Boomer from his mother, who says he kicked so much when she was pregnant with him. |
| 8 | At one point was the only starting quarterback in the NFL who was left-handed. |
| 9 | Ranks 32nd on NFL All-Time Passer Rating List (81.06). |
| 10 | Ranks 29th on NFL All-Time Yards Lost List (2,438). |
| 11 | Ranks 28th on NFL All-Time Times Sacked List (318). |
| 12 | Ranks 29th on NFL All-Time Passes Intercepted List (184). |
| 13 | Ranks 12th on NFL All-Time Touchdown Passes List (247). |
| 14 | Ranks 12th on NFL All-Time Gross Yards Passing List (37,920). |
| 15 | Ranks 11th on NFL All-Time Pass Completions List (2,969). |
| 16 | Ranks 11th on NFL All-Time Pass Attempts List (5,205). |
| 17 | Quarterback for Cincinnati Bengals (1984-1992 and 1997), New York Jets (1993-1995) and Arizona Cardinals (1996). |
| 18 | Completed 2,969 of 5,205 passes (57%) for 37,920 yards and 247 touchdowns (81.1 rating). Also had 447 rushing attempts for 1,598 yards (3.6 yard average) and 7 touchdowns. |
| 19 | His son has cystic fibrosis. Esiason's quest for treatment of the disease has led to extensive charity work and fundraising to combat the disease; as of December 2003 his foundation had raised over $22 million for cystic fibrosis research. |
| Title | Year | Status | Character |
|---|
| CBS This Morning | 2016 | TV Series | Himself |
| Inside the NFL | 2015-2016 | TV Series | Himself - Host / Himself - NFL Analyst |
| The NFL Today | 2005-2016 | TV Series | Himself - CBS Analyst / Himself - Studio Analyst |
| Entertainment Tonight | 2007-2016 | TV Series | Himself / Himself - NFL Today |
| A Football Life | 2015 | TV Series | Himself |
| Preseason Now: Sasquatch Watch | 2015 | TV Mini-Series | Himself |
| Paw Star Game | 2015 | TV Movie | Himself |
| Super Bowl's Greatest Commercials 2015 | 2015 | TV Movie | Himself |
| Blue Bloods | 2014 | TV Series | Himself |
| Red Eye w/Tom Shillue | 2014 | TV Series | Himself - Guest Panelist |
| Super Bowl's Greatest Commercials 2014 | 2014 | TV Movie | Himself - Host |
| Real Sports with Bryant Gumbel | 2014 | TV Series | Himself - Former NFL Player (segment "Boomer & Gunnar") |
| CBS Cares | 2014 | TV Series | Himself - NFL Today |
| LT: The Life & Times | 2013 | Documentary | Himself |
| That Other Pregame Show | 2013 | TV Series | Himself |
| The Bracket | 2013 | TV Series | Himself |
| Super Bowl's Greatest Commercials 2013 | 2013 | TV Movie | Himself - Host |
| 30 for 30 | 2012 | TV Series documentary | Himself |
| Super Bowl's Greatest Commercials 2012 | 2012 | TV Movie | Himself - Host |
| Live with Kelly and Michael | 1991-2012 | TV Series | Himself - Guest Co-Host / Himself |
| Charlie Rose | 2011 | TV Series | Himself / Himself - Guest |
| Iron Chef America: The Series | 2009-2011 | TV Series | Himself - ICA Judge / Sports Broadcaster / Himself - Judge |
| Blue Mountain State | 2010 | TV Series | Himself |
| 2007 AFC Championship Game | 2008 | TV Special | Himself - Studio Analyst |
| E:60 | 2007 | TV Series | Himself - Former NFL Quarterback (segment "Gunnar's Dream Comes True") |
| The Game Plan | 2007 | | Himself |
| The Monday Night Miracle | 2007 | TV Movie | Himself |
| Bright Circle | 2007 | Video documentary voice | |
| ESPN 25: Who's #1? | 2006-2007 | TV Series documentary | Himself |
| Quite Frankly with Stephen A. Smith | 2007 | TV Series | Himself |
| Rome Is Burning | 2006-2007 | TV Series | Himself |
| Minister of Defense: The Reggie White Story | 2006 | Video documentary | Himself |
| Pardon the Interruption | 2005-2006 | TV Series | Himself |
| The Best Damn Sports Show Period | 2006 | TV Series | Himself |
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
| Queer Eye | 2005 | TV Series | Himself |
| 2005 EA Sports NFL Quarterback Challenge | 2005 | TV Movie | Himself |
| Super Bowl XXXVIII | 2004 | TV Special | Himself - Studio Analyst |
| Super Bowl's Greatest Commercials | 2004 | TV Special | Himself |
| 2003 Army-Navy Game | 2003 | TV Special | Himself - Color Commentator |
| CBS at 75 | 2003 | TV Special documentary | |
| Beyond the Glory | 2003 | TV Series documentary | Himself |
| The Boomer Esiason Show | 2002 | TV Series | Himself |
| JAG | 2002 | TV Series | Himself |
| Super Bowl XXXIV | 2000 | TV Movie | Himself - Color Commentator |
| NFL Monday Night Football | 1984-2000 | TV Series | Himself - Color Commentator / Himself - Cincinnati Bengals Quarterback |
| Spin City | 1999 | TV Series | Himself |
| NFL This Morning | 1999 | TV Series | Himself |
| Brother's Keeper | 1998 | TV Series | Himself |
| The 78th Annual Miss America Pageant | 1998 | TV Special | Himself - Co-Host |
| The NFL on NBC | 1985-1997 | TV Series | Himself - Cincinnati Bengals Quarterback |
| Wayne Chrebet | 1997 | TV Movie | Himself |
| TNT Sunday Night Football | 1990-1996 | TV Series | Himself - New York Jets Quarterback / Himself - Cincinnati Bengals Quarterback / Himself - Arizona Cardinals Quarterback |
| 1995 New York Jets | 1996 | Video short | Himself |
| Super Bowl XXIX | 1995 | TV Movie | Himself - Pregame Analyst |
| Late Night with Conan O'Brien | 1994 | TV Series | Himself |
| NFL on FOX | 1994 | TV Series | Himself - New York Jets Quarterback |
| ESPN's Sunday Night Football | 1990-1994 | TV Series | Himself - Cincinnati Bengals Quarterback / Himself - New York Jets Quarterback |
| World Bowl 92 | 1992 | TV Movie | Himself - Color Commentator |
| Late Night with David Letterman | 1991 | TV Series | Himself |
| USA Network: World League of American Football | 1991 | TV Series | Himself - Analyst |
| Super Bowl XXIII | 1989 | TV Movie | Himself - Cincinnati Bengals Quarterback |
| 1988 AFC Championship Game | 1989 | TV Special | Himself - Cincinnati Bengals Quarterback |
| Remote Control | 1989 | TV Series | Himself |
| The NFL on CBS | 1988 | TV Series | Himself - Cincinnati Bengals Quarterback |
| 1984 NFL Draft | 1984 | TV Special | Himself - 38th Overall Pick |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpqillad6pr%2FImqqopl2jsrV51qipraBf