Peter M. Gurski net worth is
$1.3 Million
Peter M. Gurski Wiki: Salary, Married, Wedding, Spouse, Family
Peter M. Gurski is known for his work on Army of Darkness (1992), Good Luck Charlie (2010) and Will & Grace (1998). | Net Worth | $1.3 Million |
| Profession | Set Decorator, Art Department, Actor |
Set Decorator
| Title | Year | Status | Character |
|---|
| Fuller House | 2016 | TV Series 13 episodes | |
| Clipped | 2015 | TV Series 1 episode | |
| Sean Saves the World | 2013-2014 | TV Series 13 episodes | |
| The Millers | 2013 | TV Series 1 episode | |
| Hit the Floor | 2013 | TV Series 8 episodes | |
| Partners | 2012-2013 | TV Series 13 episodes | |
| Up All Night | 2011-2012 | TV Series 23 episodes | |
| Good Luck Charlie | 2010-2011 | TV Series 49 episodes | |
| NCIS: Los Angeles | 2009 | TV Series 1 episode | |
| Do Not Disturb | 2008 | TV Series 13 episodes | |
| Traveling in Packs | 2007 | TV Movie | |
| Frank TV | 2007 | TV Series 15 episodes | |
| The Class | 2006-2007 | TV Series 5 episodes | |
| Four Kings | 2006 | TV Series 4 episodes | |
| The New Adventures of Old Christine | 2006 | TV Series 1 episode | |
| Blue Skies | 2005 | TV Movie | |
| Twins | 2005 | TV Series | |
| All of Us | 2003-2005 | TV Series 17 episodes | |
| In-Laws | 2002 | TV Series | |
| The Ellen Show | 2001-2002 | TV Series 17 episodes | |
| Little Surprises | 1996 | TV Short | |
Art Department
| Title | Year | Status | Character |
|---|
| Entourage | 2005 | TV Series Set Decorator - 2 episodes | |
| Will & Grace | 1998-2001 | TV Series leadman - 67 episodes | |
| Tremors II: Aftershocks | 1996 | Video lead man | |
| Double Rush | 1995 | TV Series on-set dresser | |
| Witch Hunt | 1994 | TV Movie lead man - as Peter Gurski | |
| Blindfold: Acts of Obsession | 1994 | TV Movie swing gang | |
| The Last Seduction | 1994 | lead man - as Peter Gurski | |
| Josh and S.A.M. | 1993 | set dresser | |
| Barbarians at the Gate | 1993 | TV Movie on-set dresser | |
| Army of Darkness | 1992 | leadperson | |
| Love & War | 1992 | TV Series lead person | |
| The Public Eye | 1992 | set dresser - as Peter Gurski | |
| Runaway Father | 1991 | TV Movie set dresser | |
| Angel of Death | 1990 | TV Movie assistant art director / construction coordinator | |
| Presumed Innocent | 1990 | set dresser | |
| Collision Course | 1989 | assistant art director | |
| Tanner '88 | 1988 | TV Mini-Series props | |
| The Rosary Murders | 1987 | assistant art director | |
Actor
| Title | Year | Status | Character |
|---|
| Designing for the Sexes | 2003 | TV Series | Designer, 2003 |
| Surprise by Design | 2002 | TV Series | Host / Designer, 2004-05 |
Production Designer
| Title | Year | Status | Character |
|---|
| Pirates | 2003 | Short | |
| Lunatics: A Love Story | 1991 | as Peter Gurski | |
Art Director
| Title | Year | Status | Character |
|---|
| Moontrap | 1989 | as Peter Gurski | |
Self
| Title | Year | Status | Character |
|---|
| We Mean Business | 2008 | TV Series | Himself - Designer |
| Designers' Challenge | 2001 | TV Series documentary | Himself - Guest Designer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Excellence in Production Design Award | Art Directors Guild | Multi-Camera Television Series | Clipped (2015) |
| 2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | We Mean Business (2008) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Multi-Camera Series | The Class (2006) |
Known for movies
Army of Darkness (1992)
as Art Department
Good Luck Charlie (2010-2011)
as Set Decorator
Will & Grace (1998-2001)
as Art Department
Presumed Innocent (1990)
as Art Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK6brPUq6qkoV2jsrV51qipraBf