Michael Gray net worth is
$18 Million
Michael Gray Wiki: Salary, Married, Wedding, Spouse, Family
Michael Gray was born on September 2, 1951 in Chicago, Illinois, USA. He is an actor, known for Shazam! (1974), Bobby Jo and the Good Time Band (1972) and Our Time (1974). He has been married to Stacy Benon since 1994. | Net Worth | $18 Million |
| Date Of Birth | September 2, 1951 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actor |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Owned a florist shop with his wife that catered to numerous celebrities. Among his favorite clients were Sharon and Ozzy Osbourne. |
Actor
| Title | Year | Status | Character |
|---|
| Surge of Power: Revenge of the Sequel | | completed | Will E. Bee |
| Archer | 2015 | TV Series | Michael Gray |
| Shazam! | 1974-1976 | TV Series | Billy Batson |
| Our Time | 1974 | | Buzzy Knight |
| The Brady Bunch | 1973 | TV Series | Jeff |
| The Brian Keith Show | 1972 | TV Series | Ronnie Collins |
| Bobby Jo and the Good Time Band | 1972 | TV Movie | Brian |
| Marcus Welby, M.D. | 1970 | TV Series | Taxi Driver |
| The Flying Nun | 1970 | TV Series | Young Man |
| Room 222 | 1969 | TV Series | Student in Pete's Class |
Self
| Title | Year | Status | Character |
|---|
| VH-1 Where Are They Now? | 1999 | TV Series documentary | Billy Batson |
| Dinah! | 1975 | TV Series | Himself |
| Goober and the Ghost Chasers | 1973 | TV Series | Himself |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1975 | Bravo Otto Germany | Bravo Otto | Best Male TV Star (TV-Star m) | |
| 1974 | Bravo Otto Germany | Bravo Otto | Best Male TV Star (TV-Star m) | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brPRmrBmppWperi70a2fZmpf